Subscribe:

Ads 468x60px

Thursday, July 14, 2011

UET Peshawar Entrance Test 2011 Result Along with Merit Position in Entrance Test

Merit Lists in Entrance Test 2011 of more than12000 candidates who appeared in UET Peshawar Entry Test, held on July 11, 2011, are presented below
Merit Position is based on the marks obtained in Entrance Test only, for the purpose to have a rough idea of merit position of a candidate in Entrance Test. However, final merit position is different from this merit position because final merit position is based on multiple criteria like marks in FSc examination, etc, in addition to marks obtained in Entrance Test. There is no guarantee of accuracy. PakMed presents all these information for general knowledge purpose only without guarantee of accuracy. Use these information at your own risk.

Entrance Test 2011 Result Along with Merit Position in Entrance Test Only
  1. Roll #00001 to 00500
  2. Roll #00501 to 01000
  3. Roll #01001 to 01500
  4. Roll #01501 to 02000
  5. Roll #02001 to 02500
  6. Roll #02501 to 03000
  7. Roll #03001 to 03500
  8. Roll #03501 to 04000
  9. Roll #04001 to 04500
  10. Roll #04501 to 05000
  11. Roll #05001 to 05500
  12. Roll #05501 to 06000
  13. Roll #06001 to 06500
  14. Roll #06501 to 07000
  15. Roll #07001 to 07500
  16. Roll #07501 to 08000
  17. Roll #08001 to 08500
  18. Roll #08501 to 09000
  19. Roll #09001 to 09500
  20. Roll #09501 to 10000
  21. Roll #10001 to 10500
  22. Roll #10504 to 12447
  23. Roll #13001 to 13500
  24. Roll #13501 to 14000
  25. Roll #14001 to 17550


SPECIAL THANKS TO PAKMED.COM 

0 comments:

Post a Comment

Powered by Conduit

Sirikot Radio Online

Blogger templates

Your Ad Here